Topics:




Website and Image Database Statistics

Web Site Statistics
(Forestry Images, IPM Images, Insect Images and Invasive.org)


Year Hits Page Requests Unique Users New Members Images Added
2002 10,547,036 5,231,735 397,311 3,814 5,645
2003 21,720,532 9,052,460 1,464,633 4,048 5,646
2004 38,058,624 15,483,281 2,458,493 5,374 4,514
2005 64,687,382 25,443,197 5,349,273 8,929 11,890
2006 104,238,365 46,021,493 11,283,514 8,732 16,274
2007 127,847,554 58,383,515 19,330,989 8,016 18,456
2008 146,798,312 60,384,801 12,612,156 5,735 22,608
Total 367,099,493 160,106,720 40,318,213 47,318 90,012


Web Site Statistics (All Bugwood Sites)


Year Hits Page Requests Unique Users
2002 16,460,391 6,855,422 1,074,462
2003 29,815,932 10,939,191 2,700,267
2004 46,192,562 17,457,868 3,756,927
2005 76,112,321 28,029,233 7,129,119
2006 119,931,849 50,015,213 14,064,029
2007 147,298,286 64,283,114 22,915,264
2008 163,988,430 67,782,970 15,472,577
Total 435,811,341 178,071,080 51,674,068


Database Statistics

Number of Images Available: 90,012
Total Number of Photographers: 1,522
Total Number of Subjects: 11,662